| The official statements provided
below are in a .pdf format. In order to access/read these documents you need Adobe
Acrobat Reader. |
| Official Statements may also be found on www.Munistatements.com or Munios.com. |
|
The official statements are dated as of the date on each document and have not been updated since that date. |
To exit this site and return to the WHEFA web site click on the link below Return to WHEFA web Site |
|
|
|
|
|
| 09/04/2008 | Felician Services | 1.42MB |
|
| 09/04/2008 | The Medical College of Wisconsin, Series B | 2.76MB |
|
| 08/14/2008 | ProHealth Care, Series A-B | 2.93M |
|
| 07/30/2008 | The Medical College of Wisconsin, Series A | 3.22MB |
|
| 07/29/2008 | Children's Hospital of Wisconsin, Series B | 2.20MB |
|
| 07/28/2008 | Aspirus Wausau Hospital | 2.72MB |
|
| 07/24/2008 | WI Lutheran Child & Family Service | 106KB |
|
| 06/25/2008 | Children's Hospital of Wisconsin, Series A | 2.20MB |
|
| 06/17/2008 | Hospital Sisters Services | 1.73MB |
|
| 06/10/2008 | American Eagle | 4.33MB |
|
| 05/30/2008 | SASC | 12.7MB |
|
| 05/29/2008 | Gundersen Lutheran | 2.15MB |
|
| 05/21/2008 | Meriter Hospital, Series A-C | 1.05MB |
|
| 05/15/2008 | Goodwill Industries North Central | 192 KB | |
| 04/16/2008 | Riverview Hospital | 2.84MB | |
| 04/10/2008 | Mayo Clinic | 1.30MB | |
| 04/01/2008 | Meriter Retirement | 1.07MB | |
| 03/27/2008 | St. Norbert College | 1.67MB | |
| 03/04/2008 | Essentia Health | 865KB | |
| 02/20/2008 | Bay Area Medical Center | 1.45MB | |
| 12/21/2007 | NewCastle Place, Series A & B | 3.28MB | |
| 10/23/2007 | Marquette University - Series A | 1.70MB |
|
| 10/23/2007 | Marquette University - Series B | 1.97MB |
|
| 10/18/2007 | All Saints Assisted Living Center | 246KB |
|
| 09/27/2007 | Community Care | 297KB |
|
| 09/20/2007 | Fort Healthcare | 2.39MB |
|
| 09/07/2007 | Wellington Homes of WI | 6.97MB |
|
| 08/01/2007 | Beloit College | 1.16MB |
|
| 07/31/2007 | Wheaton Franciscan Services | 0.97MB |
|
| 07/03/2007 | Felician Services, Inc. | 2.18MB |
|
| 06/28/2007 | Benevolent Corporation Cedar Community | 1.13MB |
|
| 06/28/2007 | Indian Community School of Milwaukee | 359KB |
|
| 05/23/2007 | Hess Memorial Hospital | 1.67MB |
|
| 05/18/2007 | Mercy Health Alliance | 688KB |
|
| 04/30/2007 | Catholic Residential Services | 1.65MB |
|
| 04/26/2007 | Franciscan Sisters of Christian Charity | 1.02M |
|
| 12/20/2006 | St. Clare Terrace | 8.05MB |
11/30/2006 | Concordia University | 1.54MB |
| 11/16/2006 | Ascension Health | 964KB |
|
| 11/15/2006 | Milwaukee Catholic Home | 4.43MB |
|
| 10/26/2006 | Watertown Memorial Hospital, Inc. | 1.90MB |
|
| 10/03/2006 | Upland Hills Health | 3.36KB |
|
| 09/27/2006 | Bellin Memorial Hospital | 2.94KB |
|
| 09/13/2006 | Edgewood College | 2.08KB |
|
| 07/28/2006 | Pine Haven Christian Home | 355KB |
|
| 07/20/2006 | Wisconsin Illinois Senior Housing | 2.17MB |
|
| 07/19/2006 | Reedsburg Area Medical Center, Series B | 924KB |
|
| 07/14/2006 | Cedar Crest | 343KB |
|
| 06/29/2006 | Beloit Memorial Hospital | 3.42MB |
|
| 06/29/2006 | Ripon College | 300KB |
|
| 06/28/2006 | Reedsburg Area Medical Center, Series A | 3.00MB |
|
| 05/25/2006 | Amery Medical Center | 1.32M |
|
| 05/16/2006 | Gundersen Lutheran | 3.68M |
|
| 05/03/2006 | Carroll College | 10.5 MB |
|
| 04/06/2006 | Aurora Health Care, Series A-C | ||
| 03/16/2006 | Jewish Home and Care Center | 811 KB |
|
| 02/23/2006 | Divine Savior Healthcare | 1.52 MB |
|
| 01/31/2006 | Marshfield Clinic, Series A | 1.52 MB |
|
| 01/31/2006 | Marshfield Clinic, Series B | 547 KB |
|
| 01/26/2006 | Attic Angel Obligated Group | 567 KB |
|
| 01/19/2006 | 16th Street Community Health Center, Inc. | 399 KB |
|
| 12/22/2005 | ThedaCare | 1.79MB |
|
| 12/16/2005 | St. Joseph's Community Hospital of West Bend | 626 KB |
|
| 12/06/2005 | Goodwill Industries of Southeastern Wisconsin | 296 KB |
|
| 12/07/2005 | The Lutheran Home, Inc. | 572 KB |
|
| 10/27/2005 | Saint John's Communities, Inc. | 5.89MB |
|
| 09/30/2005 | Chileda Institute | 6.91MB |
|
| 09/30/2005 | Agnesian HealthCare, Inc. | 4.25MB |
|
| 07/27/2005 | Valley Packaing Industries, Inc. | 974KB |
|
| 05/26/2005 | Froedtert and Community Health | 1.56MB |
|
| 05/19/2005 | HospiceCare Holdings, Inc. | 315KB |
|
| 05/19/2005 | Vernon Memorial Hospital | 2.79MB |
|
| 05/11/2005 | National Regency | 1.55MB |
|
| 03/31/2005 | Lakeland College | .89M |
|
| 03/17/2005 | Oakwood Village | .85M |
|
| 02/24/2005 | St. Camillus Health Center | 1.61M |
|
| 1/28/2005 | Bell Tower Residence |
1.37MB |
|
| 12/30/2004 | Eastcastle Place |
3.96MB |
|
| 12/29/2004 | Three Pillars Senior Living |
1.92MB |
|
| 12/23/2004 | Milwaukee Institute of Art & Design |
1.13M |
10/28/2004 | Lutheran Social Services of Wisconsin and Upper Michigan Inc Project |
.39M |
| 09/24/2004 | Beaver Dam Community Hospital, Series B | .67M |
|
| 09/24/2004 | Beaver Dam Community Hospital, Series A | 1.57M |
|
| 09/22/2004 | Rogers Memorial Hospital | 2.40M |
|
| 09/16/2004 | Cardinal Stritch University | 1.50M |
|
| 08/19/2004 | Community Health Network, Inc. Series B | 1.57M |
|
| 08/19/2004 | Community Health Network, Inc. Series A | .98M |
|
| 08/12/2004 | Maranatha Baptist Bible College | 2.43M |
|
| 08/06/2004 | Blood Center of Southeastern Wisconsin | .83M |
|
| 08/05/2004 | Ministry Health Care Inc | ||
| 07/29/2004 | Group Health Cooperative | ||
| 07/27/2004 | St. Mary's School | .41M |
|
| 04/01/2004 | Southwest Health Center, Series B | 3.52M |
|
| 04/01/2004 | Southwest Health Center, Series A | 3.22M |
|
| 04/01/2004 | Wisconsin Institute for Torah Study | 1.59M |
|
| 12/30/2003 | LindenGrove, Series A | 4.18M |
|
| 08/07/2003 | Tomah Memorial Hospital, Inc | 1.09M |
|
| 07/24/2003 | Mequon Jewish Campus, Inc. | .68M |
|
| 06/26/2003 | Marian College | 2.21M |
|
| 06/12/2003 | Wisconsin Lutheran College | .41M |
|
| 04/30/2003 | Stoughton Hospital | 1.0M |
|
| 04/24/2003 | Monroe Joint Venture | 1.54M |
|
| 02/11/2003 | Community Memorial Hospital | 1.50M |
|
| 02/05/2003 | SynergyHealth, Inc. |
3.96MB |
|
| 07/01/2002 | Lawrence University of Wisconsin Project |
2.28M |
|
| 04/30/2002 | Hudson Memorial Hospital Inc. Project |
1.55M |
|
| 04/02/2002 | WHA Capital Access Designated Pool Program |
.70M |
|
By entering this site the visitor acknowledges that the information contained in each document that you may access in the "Official Statements" area was provided as of the date indicated on that document and has not been updated since that date. The visitor should not assume that the information contained in any such document in the "Official Statements" area has not changed since the date indicated. The Wisconsin Health and Educational Facilities Authority has not undertaken, nor has it assumed any responsibility in any manner to periodically or otherwise update such information contained in the "Official Statements" area. Under no circumstances shall WHEFA have any liability to any person or entity for (a) any loss or damage in whole or part caused by, resulting from, or relating to any error (neglect or otherwise) or other circumstance involved in procuring, collecting, compiling, interpreting, analyzing, editing, transcribing, transmitting,communicating or delivering any such information, or (b) any direct, indirect, special, consequential or incidental damages whatsoever, even if WHEFA is advised in advance of the possibility of such damages, resulting from the use of, or inability to use, any such information. Each viewer of the aforementioned information acknowledges that (i) the documents posted on the "Official Statements" page is for informational purposes only and WHEFA is not now by this document offering or soliciting an offer to buy any bonds and (ii) no representation is made as to the propriety or legality of any secondary market trading of the bonds of WHEFA by anyone in any jurisdiction. |
To exit this site and return to the WHEFA web site click on the link below Return to WHEFA web Site |