| The official statements provided
below are in a .pdf format. In order to access/read these documents you need Adobe
Acrobat Reader. |
| Official Statements may also be found on www.munistatements.com, www.munios.com, or www.emma.msrb.org |
|
The official statements are dated as of the date on each document and have not been updated since that date. |
To exit this site and return to the WHEFA web site click on the link below Return to WHEFA web Site |
|
|
|
|
|
| 09/28/2011 | Gundersen Lutheran, Series 2011A | 1.87MB |
|
| 09/28/2011 | Gundersen Lutheran, Series 2011B | 2.07MB |
|
| 06/07/2011 | Meriter Hospital | 1.77MB |
|
| 02/17/2011 | Marquette University | 868KB |
|
| 02/16/2011 | ProHealth Care | 1.95M |
|
| 12/16/2010 | Riverview Hospital | 1.23MB | |
| 12/9/2010 | Aurora Health Care | 3.58MB |
|
| 12/1/2010 | Agnesian Healthcare | 1.95MB |
|
| 11/24/2010 | The Medical College of Wisconsin | 2.43MB |
|
| 10/21/2010 | Beloit Memorial Hospital, Series 2010B | 3.80MB |
|
| 09/16/2010 | Reedsburg Area Medical Center, Series 2010A | 5.66MB |
|
| 06/17/2010 | Ministry Health Care, Series 2010B | 1.53MB |
|
| 06/09/2010 | Mercy Alliance | 1.74MB |
|
| 05/25/2010 | ThedaCare | 1.47MB |
|
| 05/13/2010 | SSM Health Care, Series 2010B | 2.54MB |
|
| 0/15/2010 | Wisconsin Illinois Senior Housing | 1.52MB |
|
| 04/28/2010 | Beloit College, Series 2010 A | 1.83MB |
|
| 04/01/2010 | United Lutheran Program For The Aging, Series 2009 |
576KB |
|
| 03/25/2010 | Ascension Health | 1.81 MB |
|
| 02/25/2010 | Essentia Health, Series 2008 | 865KB | |
| 02/19/2010 | Community Health Network, Series 2004B | .77M |
|
| 01/14/2010 | Group Health Cooperative, Series 2004 | 5.04MB |
|
| 12/23/2009 | Milwaukee Institute of Art & Design, Series 2005 |
1.13M |
|
| 10/28/2009 | National Regency, Series 2005 | 1.55MB |
|
| 10/22/2009 | Froedtert & Community Health, Series C | 5.38MB |
|
| 10/15/2009 | St. John's Communities | 104KB |
|
| 09/28/2009 | Aspirus Wausau Hospital, Series 1998, 2000 & 2004 | 2.72MB |
|
| 09/01/2009 | Children's Hospital of Wisconsin, Series 2008B | 2.47MB |
|
| 07/30/2009 | Catholic Residential Services | 9.67MB |
|
| 06/04/2009 | Goodwill Industries of Southeastern Wisconsin | 1.14MB |
05/21/2009 | Concordia University | 326KB |
| 04/16/2009 | Luther Hospital Series 2008 | 1.53MB | |
| 02/26/2009 | Lawrence University of Wisconsin Project |
519KB |
|
| 10/10/2008 | Watertown Memorial Hospital, Series 2006 | 1.90MB |
|
| 09/04/2008 | Felician Services | 1.42MB |
|
| 07/24/2008 | WI Lutheran Child & Family Service | 106KB |
|
| 06/17/2008 | Hospital Sisters Services | 1.73MB |
|
| 06/10/2008 | American Eagle | 4.33MB |
|
| 05/30/2008 | SASC | 12.7MB |
|
| 05/15/2008 | Goodwill Industries North Central | 192 KB | |
| 04/16/2008 | Riverview Hospital | 2.84MB | |
| 04/01/2008 | Meriter Retirement | 1.07MB | |
| 03/27/2008 | St. Norbert College | 1.67MB | |
| 02/20/2008 | Bay Area Medical Center | 1.45MB | |
| 12/21/2007 | NewCastle Place, Series A & B | 3.28MB | |
| 10/18/2007 | All Saints Assisted Living Center | 246KB |
|
| 09/27/2007 | Community Care | 297KB |
|
| 09/20/2007 | Fort Healthcare | 2.39MB |
|
| 09/07/2007 | Wellington Homes of WI | 6.97MB |
|
| 07/31/2007 | Wheaton Franciscan Services | 0.97MB |
|
| 06/28/2007 | Benevolent Corporation Cedar Community | 1.13MB |
|
| 06/28/2007 | Indian Community School of Milwaukee | 359KB |
|
| 05/23/2007 | Hess Memorial Hospital | 1.67MB |
|
| 04/26/2007 | Franciscan Sisters of Christian Charity | 1.02M |
|
| 12/20/2006 | St. Clare Terrace | 8.05MB |
|
| 11/15/2006 | Milwaukee Catholic Home | 4.43MB |
|
| 06/22/2011 | Upland Hills Health Supplemental Official Statement Series 2006C | 128KB |
|
| 10/03/2006 | Upland Hills Health | 3.36KB |
|
| 09/13/2006 | Edgewood College | 2.08KB |
|
| 07/14/2006 | Cedar Crest | 343KB |
|
| 06/29/2006 | Ripon College | 300KB |
|
| 05/25/2006 | Amery Medical Center | 1.32M |
|
| 05/03/2006 | Carroll College | 10.5 MB |
|
| 03/16/2006 | Jewish Home and Care Center | 811 KB |
|
| 02/23/2006 | Divine Savior Healthcare | 1.52 MB |
|
| 01/31/2006 | Marshfield Clinic, Series A | 1.52 MB |
|
| 01/19/2006 | 16th Street Community Health Center | 399 KB |
|
| 09/30/2005 | Chileda Institute | 6.91MB |
|
| 07/27/2005 | Valley Packaging Industries | 974KB |
|
| 05/19/2005 | Vernon Memorial Hospital | 2.79MB |
|
| 03/17/2005 | Oakwood Village | .85M |
|
| 02/24/2005 | St. Camillus Health Center | 1.61M |
|
| 1/28/2005 | Bell Tower Residence |
1.37MB |
|
| 12/30/2004 | Eastcastle Place |
3.96MB |
|
| 12/29/2004 | Three Pillars Senior Living |
1.92MB |
10/28/2004 | Lutheran Social Services of Wisconsin and Upper Michigan Inc Project |
.39M |
| 09/24/2004 | Beaver Dam Community Hospital, Series B | .67M |
|
| 09/22/2004 | Rogers Memorial Hospital | 2.40M |
|
| 08/19/2004 | Community Health Network, Inc. Series A | .98M |
|
| 08/12/2004 | Maranatha Baptist Bible College | 2.43M |
|
| 04/01/2004 | Southwest Health Center, Series A | 3.22M |
|
| 04/01/2004 | Wisconsin Institute for Torah Study | 1.59M |
|
| 12/30/2003 | LindenGrove, Series A | 4.18M |
|
| 08/07/2003 | Tomah Memorial Hospital | 1.09M |
|
| 07/24/2003 | Mequon Jewish Campus | .68M |
|
| 06/26/2003 | Marian College | 2.21M |
|
| 06/12/2003 | Wisconsin Lutheran College | .41M |
|
| 04/30/2003 | Stoughton Hospital | 1.0M |
|
| 04/24/2003 | Monroe Joint Venture | 1.54M |
|
| 04/30/2002 | Hudson Memorial Hospital |
1.55M |
|
| 04/02/2002 | WHA Capital Access Designated Pool Program |
.70M |
|
By entering this site the visitor acknowledges that the information contained in each document that you may access in the "Official Statements" area was provided as of the date indicated on that document and has not been updated since that date. The visitor should not assume that the information contained in any such document in the "Official Statements" area has not changed since the date indicated. The Wisconsin Health and Educational Facilities Authority has not undertaken, nor has it assumed any responsibility in any manner to periodically or otherwise update such information contained in the "Official Statements" area. Under no circumstances shall WHEFA have any liability to any person or entity for (a) any loss or damage in whole or part caused by, resulting from, or relating to any error (neglect or otherwise) or other circumstance involved in procuring, collecting, compiling, interpreting, analyzing, editing, transcribing, transmitting,communicating or delivering any such information, or (b) any direct, indirect, special, consequential or incidental damages whatsoever, even if WHEFA is advised in advance of the possibility of such damages, resulting from the use of, or inability to use, any such information. Each viewer of the aforementioned information acknowledges that (i) the documents posted on the "Official Statements" page is for informational purposes only and WHEFA is not now by this document offering or soliciting an offer to buy any bonds and (ii) no representation is made as to the propriety or legality of any secondary market trading of the bonds of WHEFA by anyone in any jurisdiction. |
To exit this site and return to the WHEFA web site click on the link below Return to WHEFA web Site |